How much it will cost to watch your team play in France and it’s best to look away now if you’re from the Ukraine
...because your team's 80/1 to win, it will cost you £3,000 just to get there and a match ticket costs THREE MONTHS wages
BRITISH fans may well be up in arms about the cost of watching their national teams in action during Euro 2016 but things could be a lot, lot worse...they could always be Ukrainian.
Shock new data released by betting and gaming expert Ladbrokes has revealed the TRUE cost to European fans of travelling to France for the tournament this summer.
And it makes very painful reading if you are from the Ukraine or Albania.
Ladbrokes compiled a range of data from average ticket price to flights, accommodation and a football shirt and worked this out as a percentage of a fan’s average monthly income.
They then compared the result to that of an average England fans income so we can understand the true cost for other countries supporting their teams at the Euros.
Alex Donohue, PR Manager at Ladbrokes said: “We’ve been speaking to fans from all over the world in the lead up to Euro 2016 and it’s clear to see how devoted they are.
"Our Russian rivals will have invested the equivalent of £3,457 just to attend the first match on Saturday but we’re obviously hoping it won’t be worth their while."
With Ukraine’s chances of winning the tournament at a mere 80/1 and even qualifying from their group at 6/1, fans could be forking out the equivalent of over £8,000 just to watch their country’s tough first game against Germany on June 12th in Lille.
The average ticket cost for a Ukrainian fan works out at over £2,000 in relation to their average salary: £562 for their team’s strip, over £3,000 for the 1,259-mile round trip from Kiev to Paris, and nearly £2,000 per night in a three-star hotel.
I dreamed of going to the Euros but it's almost impossible
Mariya, Ukrainian fan
Ukrainian fan Mariya told Ladbrokes: “It is complicated for the Ukrainian fan to go to the Euros.
The Ladbrokes Euro 2016 Fans True Cost Survey
Country Ticket Shirt Flight Hotel Champagne Food
Albania £1,318.00 £419.00 £1,728.00 £1,199.00 £133.00 £101.00
Austria £207.00 £71.00 £142.00 £188.00 £21.00 £16.00
Belgium £201.00 £69.00 £402.00 £183.00 £20.00 £15.00
Croatia £546.00 £191.00 £814.00 £497.00 £55.00 £42.00
Czech R £449.00 £154.00 £195.00 £408.00 £45.00 £35.00
England £195.00 £60.00 £95.00 £178.00 £20.00 £15.00
France £189.00 £65.00 NA £172.00 £19.00 £15.00
Germany £169.00 £58.00 £90.00 £154.00 £17.00 £13.00
Hungary £751.00 £78.00 £535.00 £683.00 £76.00 £58.00
Iceland £180.00 £57.00 £317.00 £164.00 £18.00 £14.00
Italy £223.00 £78.00 £119.00 £203.00 £22.00 £17.00
NIreland £243.00 £68.00 £251.00 £221.00 £24.00 £19.00
Country Ticket Shirt Flight Hotel Champagne Food
Poland £517.00 £188.00 £376.00 £470.00 £52.00 £40.00
Portugal £463.00 £159.00 £493.00 £421.00 £47.00 £36.00
Ireland £156.00 £44.00 £231.00 £142.00 £16.00 £12.00
Romania £804.00 £140.00 £1,092.00 £732.00 £81.00 £62.00
Russia £785.00 £199.00 £1,620.00 £714.00 £79.00 £60.00
Slovakia £503.00 £175.00 £523.00 £457.00 £51.00 £39.00
Spain £290.00 £88.00 £166.00 £264.00 £29.00 £22.00
Sweden £170.00 £60.00 £321.00 £155.00 £17.00 £13.00
Switzerland £72.00 £27.00 £84.00 £66.00 £7.00 £6.00
Turkey £607.00 £106.00 £933.00 £553.00 £61.00 £47.00
Ukraine £2,121.00 £562.00 £3,031.00 £1,930.00 £213.00 £163.00
Wales £226.00 £64.00 £241.00 £206.00 £23.00 £17.00
We pay for your stories! Do you have a story for The Sun Online news team? Email us at tips@the-sun.co.uk or call 0207 782 4368.