Jump directly to the content
VIRAL LOAD

Covid cases rising in 216 places amid fears of 200k Omicron infections a day – is YOURS on the list?

CASES of Covid-19 are rising in 216 places in the UK and this interactive map reveals if your local area is one of them.

Infections of coronavirus are currently at their highest levels since January, when the country was in full national lockdown.

But vaccines have helped reduce the severity of the illness and Brits are currently being urged to come forward for their jab in order to protect against the Omicron variant.

There are fears that cases of the Omicron variant, which is set to become dominant, could reach 200,00-a-day, with cases roughly doubling every two to three days.

In the seven days up to December 10, cases cases fell in 157 areas and the map above shows current infection rates.

South Northamptonshire has the highest rate of infection in the UK, with 864 new cases in the seven days to December 10 - the equivalent of 904.8 per 100,000 people.

This is up from 836.7 in the seven days to December 3, government data shows.

Data from the  also yesterday revealed that Northamptonshire has the highest level of Omicron cases in the UK.

The genetic research centre tracks Covid variants and details where they are most prevalent with a lag of around two weeks.

Its latest map, using data to December 4, reveals South Northamptonshire was reporting 26 Omicron cases a week, with surrounding areas also hotspots.

🔵 Read our Covid-19 live blog for the latest updates

Government data also shows that Plymouth has the second highest rate of infections up from 769.7 to 875.1, with 2,300 new cases.

Reigate & Banstead in Surrey has the third highest rate, unchanged week-on-week on 873.1, with 1,303 new cases.

Newry, Mourne & Down has the highest rate in Northern Ireland (825.1, down from 840.0); the Isle of Anglesey has the highest rate in Wales (695.6, down from 814.9); and East Ayrshire has the highest rate in Scotland (655.4, up from 608.6).

While these areas have the highest infection rates in the country, there are five places that have seen large week on week increases.

All of the areas are London boroughs, after it emerged that the capital has seen one of the biggest spreads of the Omicron variant.

Southwark has seen a rise from 436.5 to 747.1, whilst over the river towards the East of the city, Hackney & City of London has jumped from 388.5 to 667.7.

Lambeth, in south London has jumped from 479.8 to 753.5 and Islington in North London, has also jumped from 382.5 to 646.9.

Lewisham, in South East London, has jumped from 479.5 to 709.8.

The data from the Wellcome Sanger Institute said that Lewisham had the second highest rate of Omicron cases in the country, with 10 cases a week

Other London boroughs with higher cases include Newham and Barking and Dagenham.

The 216 places where Covid cases are rising in the UK

Cases per 100,000 in the seven days up to December 10. The figure on the RIGHT shows infections, also per 100,000, in the seven days up to December 3.

  1. South Northamptonshire, East Midlands, 904.8, (864), 836.7, (799)
  2. Plymouth, South-west England, 875.1, (2300), 769.7, (2023)
  3. South Oxfordshire, South-east England, 862.4, (1240), 763.7, (1098)
  4. Vale of White Horse, South-east England, 817.2, (1127), 683.8, (943)
  5. Elmbridge, South-east England, 803.1, (1102), 794.4, (1090)
  6. Dartford, South-east England, 799.6, (912), 569.9, (650)
  7. Cambridge, Eastern England, 797.2, (997), 622.1, (778)
  8. Thurrock, Eastern England, 788.5, (1384), 642.6, (1128)
  9. Milton Keynes, South-east England, 786.4, (2125), 681.7, (1842)
  10. Cherwell, South-east England, 785.0, (1192), 753.4, (1144)
  11. Antrim and Newtownabbey, Northern Ireland, 774.9, (1114), 738.8, (1062)
  12. Lambeth, London, 753.5, (2425), 479.8, (1544)
  13. Test Valley, South-east England, 751.0, (955), 737.6, (938)
  14. West Devon, South-west England, 748.1, (420), 709.0, (398)
  15. Southwark, London, 747.1, (2391), 436.5, (1397)
  16. Wandsworth, London, 746.1, (2460), 516.5, (1703)
  17. Sutton, London, 742.9, (1543), 681.2, (1415)
  18. Hammersmith and Fulham, London, 740.4, (1359), 554.6, (1018)
  19. Tunbridge Wells, South-east England, 738.2, (878), 728.9, (867)
  20. Central Bedfordshire, Eastern England, 735.8, (2164), 730.0, (2147)
  21. Daventry, East Midlands, 732.6, (637), 576.2, (501)
  22. Ards and North Down, Northern Ireland, 730.6, (1184), 634.3, (1028)
  23. Richmond upon Thames, London, 727.3, (1441), 670.7, (1329)
  24. Lewisham, London, 709.8, (2167), 479.5, (1464)
  25. Windsor and Maidenhead, South-east England, 704.0, (1065), 681.5, (1031)
  26. Greenwich, London, 699.6, (2022), 515.5, (1490)
  27. Kingston upon Thames, London, 698.3, (1251), 561.0, (1005)
  28. Woking, South-east England, 695.9, (696), 654.9, (655)
  29. Guildford, South-east England, 692.4, (1041), 673.1, (1012)
  30. St Albans, Eastern England, 689.1, (1029), 579.3, (865)
  31. Maldon, Eastern England, 678.9, (444), 654.4, (428)
  32. Bromley, London, 675.3, (2247), 583.9, (1943)
  33. Hackney and City of London, London, 667.7, (1949), 388.5, (1134)
  34. Merton, London, 667.0, (1377), 532.8, (1100)
  35. Colchester, Eastern England, 666.8, (1315), 648.6, (1279)
  36. Worthing, South-east England, 665.6, (737), 590.6, (654)
  37. Buckinghamshire, South-east England, 665.6, (3641), 611.5, (3345)
  38. Trafford, North-west England, 664.2, (1578), 489.5, (1163)
  39. Boston, East Midlands, 660.7, (468), 539.3, (382)
  40. Three Rivers, Eastern England, 658.7, (619), 542.7, (510)
  41. Winchester, South-east England, 655.9, (826), 614.7, (774)
  42. East Ayrshire, Scotland, 655.4, (797), 608.6, (740)
  43. Worcester, West Midlands, 654.3, (656), 640.3, (642)
  44. Islington, London, 646.9, (1605), 382.5, (949)
  45. Reading, South-east England, 644.9, (1034), 631.2, (1012)
  46. Croydon, London, 639.0, (2483), 469.9, (1826)
  47. Mendip, South-west England, 638.9, (743), 570.1, (663)
  48. Oxford, South-east England, 637.9, (967), 485.5, (736)
  49. Sevenoaks, South-east England, 637.6, (774), 633.5, (769)
  50. Redditch, West Midlands, 634.6, (543), 524.7, (449)
  51. Waltham Forest, London, 629.7, (1744), 496.5, (1375)
  52. Bexley, London, 629.0, (1568), 515.4, (1285)
  53. Falkirk, Scotland, 628.4, (1009), 616.0, (989)
  54. Havering, London, 622.7, (1623), 515.6, (1344)
  55. Wrexham, Wales, 622.5, (847), 577.7, (786)
  56. Rushcliffe, East Midlands, 621.8, (755), 609.5, (740)
  57. Bracknell Forest, South-east England, 618.5, (768), 559.7, (695)
  58. Broxtowe, East Midlands, 615.0, (705), 568.8, (652)
  59. Adur, South-east England, 612.3, (393), 556.2, (357)
  60. North West Leicestershire, East Midlands, 611.6, (641), 541.9, (568)
  61. Welwyn Hatfield, Eastern England, 610.2, (756), 532.7, (660)
  62. Stratford-on-Avon, West Midlands, 608.8, (806), 578.5, (766)
  63. Denbighshire, Wales, 608.3, (588), 445.9, (431)
  64. Stevenage, Eastern England, 607.2, (535), 568.6, (501)
  65. Derry City and Strabane, Northern Ireland, 602.9, (911), 514.2, (777)
  66. Epping Forest, Eastern England, 602.2, (796), 518.3, (685)
  67. Cheshire West and Chester, North-west England, 601.8, (2069), 555.2, (1909)
  68. Uttlesford, Eastern England, 601.6, (558), 493.8, (458)
  69. East Renfrewshire, Scotland, 597.5, (574), 429.9, (413)
  70. Barking and Dagenham, London, 595.0, (1274), 397.9, (852)
  71. West Lothian, Scotland, 592.4, (1089), 428.1, (787)
  72. Gravesham, South-east England, 590.3, (631), 575.4, (615)
  73. Corby, East Midlands, 590.0, (431), 573.6, (419)
  74. South Kesteven, East Midlands, 587.9, (842), 527.1, (755)
  75. East Dunbartonshire, Scotland, 587.6, (639), 481.8, (524)
  76. Blaby, East Midlands, 586.6, (598), 528.7, (539)
  77. Stafford, West Midlands, 586.1, (808), 493.3, (680)
  78. Haringey, London, 584.9, (1558), 392.3, (1045)
  79. Bedford, Eastern England, 582.8, (1018), 537.0, (938)
  80. West Lindsey, East Midlands, 580.1, (558), 449.1, (432)
  81. Hinckley and Bosworth, East Midlands, 575.4, (654), 539.3, (613)
  82. Dacorum, Eastern England, 569.3, (885), 534.6, (831)
  83. Tower Hamlets, London, 564.8, (1875), 353.6, (1174)
  84. Thanet, South-east England, 562.7, (796), 521.7, (738)
  85. Slough, South-east England, 562.3, (841), 480.7, (719)
  86. Ealing, London, 561.2, (1910), 449.5, (1530)
  87. Basingstoke and Deane, South-east England, 558.1, (992), 527.1, (937)
  88. Watford, Eastern England, 556.8, (538), 473.0, (457)
  89. Dover, South-east England, 555.2, (658), 547.6, (649)
  90. Warrington, North-west England, 550.6, (1153), 536.8, (1124)
  91. Redbridge, London, 550.3, (1682), 454.8, (1390)
  92. Kensington and Chelsea, London, 550.2, (863), 470.5, (738)
  93. Flintshire, Wales, 548.9, (861), 513.2, (805)
  94. Newark and Sherwood, East Midlands, 548.2, (675), 543.3, (669)
  95. Hounslow, London, 547.5, (1488), 454.8, (1236)
  96. Newport, Wales, 546.5, (855), 480.7, (752)
  97. Halton, North-west England, 546.4, (709), 437.7, (568)
  98. Charnwood, East Midlands, 545.6, (1028), 474.0, (893)
  99. Lincoln, East Midlands, 544.7, (545), 478.8, (479)
  100. Torfaen, Wales, 544.1, (516), 455.5, (432)
  101. Cheltenham, South-west England, 542.0, (629), 505.8, (587)
  102. East Staffordshire, West Midlands, 541.7, (655), 449.0, (543)
  103. Renfrewshire, Scotland, 540.2, (969), 313.3, (562)
  104. Southampton, South-east England, 539.8, (1365), 519.2, (1313)
  105. Bury, North-west England, 539.6, (1029), 434.7, (829)
  106. Barnet, London, 538.3, (2148), 444.9, (1775)
  107. West Dunbartonshire, Scotland, 534.3, (472), 410.9, (363)
  108. Rugby, West Midlands, 534.1, (591), 504.3, (558)
  109. Enfield, London, 533.3, (1779), 358.8, (1197)
  110. Broadland, Eastern England, 529.1, (698), 448.7, (592)
  111. Lichfield, West Midlands, 526.3, (556), 496.0, (524)
  112. Newham, London, 523.0, (1858), 362.0, (1286)
  113. North Ayrshire, Scotland, 521.4, (700), 334.5, (449)
  114. Wiltshire, South-west England, 520.6, (2624), 518.8, (2615)
  115. Camden, London, 520.5, (1455), 382.4, (1069)
  116. North Warwickshire, West Midlands, 519.5, (340), 464.5, (304)
  117. Bromsgrove, West Midlands, 519.0, (522), 495.2, (498)
  118. Nottingham, East Midlands, 518.8, (1749), 431.6, (1455)
  119. Ipswich, Eastern England, 511.8, (696), 389.8, (530)
  120. Derby, East Midlands, 506.6, (1301), 482.8, (1240)
  121. Broxbourne, Eastern England, 506.2, (494), 377.1, (368)
  122. South Lanarkshire, Scotland, 505.9, (1623), 393.4, (1262)
  123. Brent, London, 502.8, (1648), 351.5, (1152)
  124. Norwich, Eastern England, 498.0, (708), 379.8, (540)
  125. Midlothian, Scotland, 496.0, (462), 347.8, (324)
  126. North Lanarkshire, Scotland, 495.7, (1691), 406.3, (1386)
  127. Stockport, North-west England, 495.6, (1458), 430.0, (1265)
  128. Westminster, London, 495.1, (1336), 340.6, (919)
  129. Hertsmere, Eastern England, 494.0, (521), 475.0, (501)
  130. Sedgemoor, South-west England, 493.3, (609), 460.9, (569)
  131. Salford, North-west England, 492.6, (1294), 410.7, (1079)
  132. Monmouthshire, Wales, 489.7, (466), 476.0, (453)
  133. Luton, Eastern England, 489.4, (1045), 487.5, (1041)
  134. Bristol, South-west England, 488.1, (2274), 421.6, (1964)
  135. Stroud, South-west England, 488.0, (590), 449.9, (544)
  136. Swansea, Wales, 487.9, (1203), 438.8, (1082)
  137. East Lothian, Scotland, 487.5, (526), 431.9, (466)
  138. Harrow, London, 486.6, (1228), 378.1, (954)
  139. North Somerset, South-west England, 486.6, (1049), 478.3, (1031)
  140. North Norfolk, Eastern England, 480.2, (505), 407.0, (428)
  141. Hillingdon, London, 477.3, (1475), 395.8, (1223)
  142. Wyre Forest, West Midlands, 476.6, (482), 426.1, (431)
  143. Nuneaton and Bedworth, West Midlands, 474.0, (618), 406.5, (530)
  144. Mid Suffolk, Eastern England, 473.0, (496), 416.8, (437)
  145. Wirral, North-west England, 472.0, (1531), 390.6, (1267)
  146. Warwick, West Midlands, 470.0, (681), 446.5, (647)
  147. Knowsley, North-west England, 469.0, (715), 442.1, (674)
  148. East Suffolk, Eastern England, 468.9, (1174), 359.9, (901)
  149. Rochdale, North-west England, 467.7, (1046), 419.8, (939)
  150. Mansfield, East Midlands, 464.6, (508), 451.8, (494)
  151. Liverpool, North-west England, 461.6, (2310), 413.2, (2068)
  152. East Riding of Yorkshire, Yorkshire & the Humber, 461.0, (1582), 439.4, (1508)
  153. Neath Port Talbot, Wales, 457.1, (660), 383.7, (554)
  154. Inverclyde, Scotland, 455.5, (351), 389.3, (300)
  155. South Ayrshire, Scotland, 451.2, (506), 391.5, (439)
  156. Fife, Scotland, 448.0, (1676), 431.7, (1615)
  157. Newcastle-under-Lyme, West Midlands, 446.0, (578), 428.2, (555)
  158. Stirling, Scotland, 444.3, (418), 355.0, (334)
  159. Moray, Scotland, 443.0, (424), 364.6, (349)
  160. Bath and North East Somerset, South-west England, 440.0, (864), 398.3, (782)
  161. South Holland, East Midlands, 439.2, (421), 422.5, (405)
  162. Sefton, North-west England, 438.2, (1209), 434.6, (1199)
  163. Comhairle nan Eilean Siar, Scotland, 437.7, (116), 317.0, (84)
  164. Clackmannanshire, Scotland, 436.7, (224), 380.2, (195)
  165. Cannock Chase, West Midlands, 435.5, (442), 430.6, (437)
  166. Stockton-on-Tees, North-east England, 434.1, (857), 416.9, (823)
  167. Breckland, Eastern England, 434.0, (613), 415.6, (587)
  168. York, Yorkshire & the Humber, 432.2, (912), 394.8, (833)
  169. Manchester, North-west England, 428.8, (2383), 337.9, (1878)
  170. Dudley, West Midlands, 428.7, (1382), 411.3, (1326)
  171. Wolverhampton, West Midlands, 424.7, (1123), 340.0, (899)
  172. Bolsover, East Midlands, 424.3, (345), 354.2, (288)
  173. South Norfolk, Eastern England, 420.1, (601), 320.8, (459)
  174. Conwy, Wales, 415.5, (491), 378.2, (447)
  175. Hyndburn, North-west England, 415.4, (337), 372.2, (302)
  176. Staffordshire Moorlands, West Midlands, 414.5, (408), 369.8, (364)
  177. Herefordshire, West Midlands, 414.2, (802), 404.9, (784)
  178. Ashfield, East Midlands, 413.8, (531), 401.3, (515)
  179. Northumberland, North-east England, 412.6, (1336), 362.9, (1175)
  180. City of Edinburgh, Scotland, 410.9, (2168), 344.9, (1820)
  181. Newcastle upon Tyne, North-east England, 406.4, (1247), 404.5, (1241)
  182. Coventry, West Midlands, 405.4, (1538), 308.9, (1172)
  183. Rhondda Cynon Taf, Wales, 404.3, (978), 403.5, (976)
  184. West Lancashire, North-west England, 403.5, (462), 366.0, (419)
  185. East Lindsey, East Midlands, 400.6, (569), 390.8, (555)
  186. Blackburn with Darwen, North-west England, 396.6, (595), 363.3, (545)
  187. Leicester, East Midlands, 393.2, (1392), 370.3, (1311)
  188. Perth and Kinross, Scotland, 385.8, (586), 287.0, (436)
  189. Wakefield, Yorkshire & the Humber, 385.1, (1354), 368.6, (1296)
  190. Glasgow City, Scotland, 382.3, (2430), 290.7, (1848)
  191. County Durham, North-east England, 381.9, (2036), 371.8, (1982)
  192. Walsall, West Midlands, 378.4, (1085), 294.0, (843)
  193. Sandwell, West Midlands, 378.1, (1244), 352.2, (1159)
  194. Birmingham, West Midlands, 377.2, (4302), 317.4, (3620)
  195. Ceredigion, Wales, 371.8, (271), 267.5, (195)
  196. Swindon, South-west England, 365.2, (814), 335.2, (747)
  197. Oldham, North-west England, 364.9, (867), 327.0, (777)
  198. Aberdeen City, Scotland, 358.0, (820), 296.9, (680)
  199. High Peak, East Midlands, 357.3, (331), 269.9, (250)
  200. Fylde, North-west England, 355.9, (289), 328.8, (267)
  201. Barrow-in-Furness, North-west England, 355.2, (237), 296.7, (198)
  202. Preston, North-west England, 349.6, (504), 328.8, (474)
  203. Burnley, North-west England, 345.9, (309), 305.6, (273)
  204. Bolton, North-west England, 339.3, (978), 308.4, (889)
  205. Aberdeenshire, Scotland, 329.0, (858), 269.2, (702)
  206. Argyll and Bute, Scotland, 326.6, (279), 295.0, (252)
  207. Somerset West and Taunton, South-west England, 324.9, (505), 294.0, (457)
  208. South Tyneside, North-east England, 318.3, (481), 279.9, (423)
  209. South Lakeland, North-west England, 302.2, (317), 290.7, (305)
  210. Sheffield, Yorkshire & the Humber, 300.4, (1770), 292.3, (1722)
  211. Highland, Scotland, 299.9, (706), 253.2, (596)
  212. Wyre, North-west England, 291.0, (329), 278.6, (315)
  213. Carlisle, North-west England, 267.2, (290), 248.8, (270)
  214. Dundee City, Scotland, 266.8, (397), 210.3, (313)
  215. Kirklees, Yorkshire & the Humber, 266.0, (1174), 243.4, (1074)
  216. Shetland Islands, Scotland, 218.6, (50), 100.6, (23)

Prof Tim Spector, an epidemiologist, commented: “London cases are really accelerating faster than we have seen previously” - including in the first wave.

He leads the ZOE Covid Symptom Study app, which tracks cases of the virus using millions of app users.

Graphs from the study show an acceleration in Covid cases far greater than any other region in England - although the Midlands and South East have the most active cases currently.

Prof Spector told BBC Radio 4’s Today programme: “In London, where Covid is increasing rapidly, it's far more likely to be Covid than it is to be a cold.

“We’re seeing doubling in the numbers equivalent to what’s being seen elsewhere, every two-and-a-half days, and that really means numbers are going up."

According to the UK Health Security Agency, there has been a total of 5,346 cases of the mutant Omicron variant in Britain.

Health secretary Sajid Javid yesterday told the Commons it's estimated daily Omicron cases could already be nearer 200,000 infections.

Over the weekend NHS England moved to the highest alert level after Omicron cases in the UK skyrocketed.

The decision to move from level 3 to level 4 was made on Sunday after health chiefs indicated that there was substantial pressure on the NHS.

The alert was raised to level four meaning that there is a real threat that the rise in infections could force the closure of other vital health services.

Health Secretary Sajid Javid said the growth of Omicron cases in the UK is "now mirroring the rapid increase we're seeing in South Africa", telling MPs: "The current observed doubling time is around every two days.

READ MORE SUN STORIES

"Although yesterday we reported there were 4,713 confirmed cases of Omicron in the UK, the UKHSA estimates that the number of daily infections was 42 times higher, at 200,000.

"Scientists have never seen a Covid-19 variant that's capable of spreading so rapidly so we have to look at what we can do to slow Omicron's advance."

The map above shows the five areas in the UK where Covid infections have risen the fastest in the last week
2
The map above shows the five areas in the UK where Covid infections have risen the fastest in the last week
2
UK’s Covid deaths jump by 150 as daily cases hit 59,610 and Boris warns of ‘huge Omicron spike’ to come
Topics