Jump directly to the content
HOTSPOT

New Covid ‘epicentre’ emerges as 144 areas see rise in cases – is YOURS on the list?

COVID cases are rising in close to 40 per cent of UK local authorities - this interactive map reveals if your area is on the list.

In the last seven days cases have fallen in 61 per cent of areas and a cluster of areas in Leicestershire in the East Midlands have witnessed a surge in infections.

Infections rates are still rising in 38 per cent of local areas across the United Kingdom
2
Infections rates are still rising in 38 per cent of local areas across the United KingdomCredit: Alamy
The image above shows a cluster of cases in the East Midlands, particular around Leicestershire. The darker patches show where infections are highest and it's clear that the small epicentre that has emerged is having a knock-on effect on surrounding areas
2
The image above shows a cluster of cases in the East Midlands, particular around Leicestershire. The darker patches show where infections are highest and it's clear that the small epicentre that has emerged is having a knock-on effect on surrounding areas

There are 144 areas that have seen a rise in cases, which is 38 per cent of local authorities across the country.

The highest rates in the UK still remain in Scotland where West Dunbartonshire continues to have the most infections, with 1,033 new cases in the seven days to September 10 - the equivalent of 1,169.3 per 100,000 people.

This is down slightly from 1,184.1 in the seven days to September 3, government data shows.

East Renfrewshire has the second highest rate, down from 1,101.4 to 1,022.3, with 982 new cases.

Inverclyde has the third highest rate, down from 1,234.1 to 1,013.5, with 781 new cases.

Cases in Scotland have been surging since the remainder of restrictions were lifted on August 8.


The 144 areas where Covid is still rising, is your area one of them?

The figure on the LEFT shows cases per 100,000 in the seven days up to September 10. The figure on the RIGHT shows infections, also per 100,000, in the seven days up to September 3.

  1. Midlothian, Scotland, 842.7, (785), 828.8, (772)
  2. North Ayrshire, Scotland, 836.5, (1123), 821.6, (1103)
  3. West Lothian, Scotland, 818.7, (1505), 745.3, (1370)
  4. Dundee City, Scotland, 815.1, (1213), 791.6, (1178)
  5. East Ayrshire, Scotland, 808.4, (983), 690.0, (839)
  6. Fife, Scotland, 783.7, (2932), 738.8, (2764)
  7. Fermanagh and Omagh, Northern Ireland, 752.5, (883), 720.1, (845)
  8. Carmarthenshire, Wales, 710.3, (1350), 592.4, (1126)
  9. Corby, East Midlands, 707.7, (517), 583.1, (426)
  10. Armagh City Banbridge and Craigavon, Northern Ireland, 705.7, (1533), 626.1, (1360)
  11. Neath Port Talbot, Wales, 691.2, (998), 658.7, (951)
  12. Caerphilly, Wales, 637.8, (1159), 531.6, (966)
  13. Lisburn and Castlereagh, Northern Ireland, 632.3, (926), 475.2, (696)
  14. Aberdeenshire, Scotland, 621.2, (1620), 536.5, (1399)
  15. Blackpool, North-west England, 591.8, (819), 514.5, (712)
  16. North West Leicestershire, East Midlands, 591.6, (620), 453.2, (475)
  17. Blaby, East Midlands, 564.0, (575), 429.6, (438)
  18. Hinckley and Bosworth, East Midlands, 559.5, (636), 411.7, (468)
  19. Mid Ulster, Northern Ireland, 559.2, (833), 479.3, (714)
  20. Mid and East Antrim, Northern Ireland, 555.1, (774), 514.2, (717)
  21. Causeway Coast and Glens, Northern Ireland, 546.4, (792), 451.2, (654)
  22. Aberdeen City, Scotland, 531.7, (1218), 511.7, (1172)
  23. Blaenau Gwent, Wales, 521.3, (365), 414.2, (290)
  24. Newry Mourne and Down, Northern Ireland, 519.6, (944), 466.8, (848)
  25. Belfast, Northern Ireland, 517.9, (1774), 489.0, (1675)
  26. Allerdale, North-west England, 512.1, (501), 488.6, (478)
  27. Denbighshire, Wales, 512.1, (495), 510.0, (493)
  28. Oadby and Wigston, East Midlands, 506.0, (290), 366.4, (210)
  29. Vale of Glamorgan, Wales, 499.6, (676), 448.6, (607)
  30. Charnwood, East Midlands, 477.1, (899), 426.2, (803)
  31. Cannock Chase, West Midlands, 475.0, (482), 467.1, (474)
  32. Antrim and Newtownabbey, Northern Ireland, 473.7, (681), 412.5, (593)
  33. Telford and Wrekin, West Midlands, 457.7, (830), 425.2, (771)
  34. Ceredigion, Wales, 456.8, (333), 391.0, (285)
  35. Torfaen, Wales, 456.6, (433), 337.4, (320)
  36. Fylde, North-west England, 455.6, (370), 373.1, (303)
  37. Gwynedd, Wales, 455.4, (570), 436.2, (546)
  38. Middlesbrough, North-east England, 450.2, (636), 398.5, (563)
  39. Hartlepool, North-east England, 449.7, (422), 389.0, (365)
  40. Nuneaton and Bedworth, West Midlands, 447.2, (583), 360.5, (470)
  41. Tamworth, West Midlands, 446.2, (343), 379.9, (292)
  42. South Tyneside, North-east England, 440.7, (666), 397.0, (600)
  43. Wyre, North-west England, 433.4, (490), 375.9, (425)
  44. Peterborough, Eastern England, 431.3, (874), 415.1, (841)
  45. Harborough, East Midlands, 428.1, (409), 408.2, (390)
  46. Leicester, East Midlands, 426.5, (1510), 366.1, (1296)
  47. North Tyneside, North-east England, 423.2, (884), 370.1, (773)
  48. County Durham, North-east England, 419.8, (2238), 379.3, (2022)
  49. Ards and North Down, Northern Ireland, 418.4, (678), 360.4, (584)
  50. Rugby, West Midlands, 413.9, (458), 356.1, (394)
  51. Derby, East Midlands, 410.4, (1054), 390.9, (1004)
  52. Isle of Anglesey, Wales, 410.3, (289), 370.5, (261)
  53. Staffordshire Moorlands, West Midlands, 409.4, (403), 382.0, (376)
  54. Cherwell, South-east England, 407.0, (618), 387.9, (589)
  55. Carlisle, North-west England, 401.8, (436), 329.9, (358)
  56. Powys, Wales, 399.2, (531), 383.4, (510)
  57. Flintshire, Wales, 399.1, (626), 367.2, (576)
  58. Calderdale, Yorkshire & the Humber, 398.2, (842), 365.6, (773)
  59. South Derbyshire, East Midlands, 398.1, (436), 347.9, (381)
  60. Redcar and Cleveland, North-east England, 397.9, (546), 378.2, (519)
  61. Melton, East Midlands, 393.0, (202), 367.7, (189)
  62. Perth and Kinross, Scotland, 391.0, (594), 335.7, (510)
  63. Wrexham, Wales, 391.0, (532), 314.6, (428)
  64. North Warwickshire, West Midlands, 389.6, (255), 374.3, (245)
  65. Hyndburn, North-west England, 389.5, (316), 300.7, (244)
  66. Great Yarmouth, Eastern England, 388.1, (385), 320.6, (318)
  67. Sunderland, North-east England, 386.5, (1074), 378.3, (1051)
  68. Lincoln, East Midlands, 383.8, (384), 357.8, (358)
  69. Scarborough, Yorkshire & the Humber, 382.6, (416), 355.0, (386)
  70. Fenland, Eastern England, 382.1, (390), 362.5, (370)
  71. Lichfield, West Midlands, 379.6, (401), 357.8, (378)
  72. Eden, North-west England, 375.8, (202), 349.7, (188)
  73. Luton, Eastern England, 373.3, (797), 369.5, (789)
  74. Dudley, West Midlands, 371.9, (1199), 340.3, (1097)
  75. North Devon, South-west England, 371.8, (365), 365.7, (359)
  76. Copeland, North-west England, 368.9, (251), 329.2, (224)
  77. Coventry, West Midlands, 367.4, (1394), 311.6, (1182)
  78. South Holland, East Midlands, 366.2, (351), 291.1, (279)
  79. Northumberland, North-east England, 364.4, (1180), 311.0, (1007)
  80. Ribble Valley, North-west England, 364.4, (226), 243.4, (151)
  81. Gateshead, North-east England, 360.5, (728), 354.0, (715)
  82. North East Derbyshire, East Midlands, 359.0, (367), 282.7, (289)
  83. South Staffordshire, West Midlands, 356.9, (401), 324.8, (365)
  84. Sandwell, West Midlands, 356.8, (1174), 328.2, (1080)
  85. Torridge, South-west England, 356.5, (245), 299.8, (206)
  86. North Lincolnshire, Yorkshire & the Humber, 355.4, (614), 353.7, (611)
  87. St Helens, North-west England, 354.0, (641), 312.5, (566)
  88. Wigan, North-west England, 352.9, (1167), 313.6, (1037)
  89. East Lindsey, East Midlands, 352.7, (501), 352.0, (500)
  90. Newcastle upon Tyne, North-east England, 351.7, (1079), 281.3, (863)
  91. Shropshire, West Midlands, 350.9, (1142), 307.9, (1002)
  92. Rutland, East Midlands, 350.8, (142), 340.9, (138)
  93. Kirklees, Yorkshire & the Humber, 346.9, (1531), 334.0, (1474)
  94. Preston, North-west England, 346.2, (499), 308.7, (445)
  95. West Oxfordshire, South-east England, 343.6, (384), 320.3, (358)
  96. Oldham, North-west England, 342.6, (814), 295.0, (701)
  97. Stevenage, Eastern England, 341.6, (301), 317.8, (280)
  98. Newark and Sherwood, East Midlands, 341.1, (420), 320.8, (395)
  99. Warrington, North-west England, 340.0, (712), 336.7, (705)
  100. Amber Valley, East Midlands, 336.9, (434), 312.0, (402)
  101. Redditch, West Midlands, 330.7, (283), 301.5, (258)
  102. Pendle, North-west England, 329.9, (304), 327.7, (302)
  103. South Lakeland, North-west England, 329.8, (346), 320.3, (336)
  104. Bassetlaw, East Midlands, 328.9, (389), 305.2, (361)
  105. Chorley, North-west England, 325.6, (387), 271.7, (323)
  106. Lancaster, North-west England, 324.7, (481), 316.0, (468)
  107. Daventry, East Midlands, 323.2, (281), 304.8, (265)
  108. Warwick, West Midlands, 321.6, (466), 304.3, (441)
  109. Herefordshire, West Midlands, 318.2, (616), 309.9, (600)
  110. East Suffolk, Eastern England, 316.3, (792), 262.4, (657)
  111. Burnley, North-west England, 314.5, (281), 287.7, (257)
  112. Richmondshire, Yorkshire & the Humber, 312.7, (168), 264.3, (142)
  113. Rochdale, North-west England, 306.7, (686), 267.4, (598)
  114. Blackburn with Darwen, North-west England, 304.6, (457), 250.6, (376)
  115. North Kesteven, East Midlands, 300.5, (355), 282.7, (334)
  116. Breckland, Eastern England, 298.8, (422), 257.7, (364)
  117. Southend-on-Sea, Eastern England, 294.9, (539), 269.7, (493)
  118. Harlow, Eastern England, 289.9, (253), 285.3, (249)
  119. Bedford, Eastern England, 289.1, (505), 261.0, (456)
  120. Birmingham, West Midlands, 286.2, (3264), 284.1, (3240)
  121. Bolton, North-west England, 284.1, (819), 254.6, (734)
  122. Stratford-on-Avon, West Midlands, 284.0, (376), 281.7, (373)
  123. Maldon, Eastern England, 281.3, (184), 261.5, (171)
  124. King's Lynn and West Norfolk, Eastern England, 276.4, (418), 271.1, (410)
  125. Ipswich, Eastern England, 275.8, (375), 273.6, (372)
  126. Colchester, Eastern England, 274.3, (541), 271.3, (535)
  127. Brentwood, Eastern England, 271.9, (210), 268.0, (207)
  128. Redbridge, London, 269.6, (824), 247.7, (757)
  129. Rochford, Eastern England, 268.2, (235), 243.1, (213)
  130. Uttlesford, Eastern England, 267.4, (248), 256.6, (238)
  131. Mid Suffolk, Eastern England, 265.1, (278), 232.7, (244)
  132. Moray, Scotland, 259.1, (248), 228.8, (219)
  133. Boston, East Midlands, 258.3, (183), 228.7, (162)
  134. Waltham Forest, London, 255.3, (707), 248.8, (689)
  135. Babergh, Eastern England, 251.3, (233), 189.8, (176)
  136. Broxbourne, Eastern England, 249.0, (243), 245.9, (240)
  137. Castle Point, Eastern England, 248.6, (225), 211.0, (191)
  138. Merton, London, 245.6, (507), 237.3, (490)
  139. Orkney Islands, Scotland, 241.1, (54), 80.4, (18)
  140. Worthing, South-east England, 233.0, (258), 227.6, (252)
  141. Bracknell Forest, South-east England, 232.8, (289), 331.0, (411)
  142. Newham, London, 226.3, (804), 213.1, (757)
  143. Kensington and Chelsea, London, 211.0, (331), 204.6, (321)
  144. Islington, London, 187.4, (465), 185.0, (459)

First Minister of Scotland, Nicola Sturgeon this week said that in-person learning would not be able to go ahead in many colleges and universities because of the spread of infection.

She added booster jabs will be rolled out across Scotland in the coming weeks.

Outside of Scotland and Fermanagh & Omagh has the highest rate in Northern Ireland (752.5), Carmarthenshire has the highest rate in Wales (710.3) and Corby in Northamptonshire has the highest rate in England (707.7).

While these places have the highest recorded rates, there are five areas that have seen a steep increase in cases in the last seven days - the majority of which are in the East Midlands.

The Orkney Islands in Scotland has seen the biggest week-on-week rise, jumping from 80.4 to 241.1

Lisburn & Castlereagh in Northern Ireland has seen the second biggest week-on-week increase, going from 475.2 to 632.3 cases per 100,000.

CLUSTER OF CASES

During last summer and into the autumn last year, Leicestershire struggled to bring Covid cases down.

A cluster has now once again emerged in the area with Hinckley & Bosworth in south-western Leicestershire having jumped from 411.7 to 559.5.

Oadby & Wigston, which is on the other side of Leicestershire, has also jumped from 366.4 to 506.0.

North West Leicestershire itself has witnessed an increase, going from 453.2 to 591.6.

In a visit to Leicester earlier this week, Prime Minister Boris Johnson thanked locals for their sacrifice and hard work during the pandemic.

"People up and down the country have been through it but for the people or Leicester we all remember how difficult it was.

“So I do want to stress directly, we don’t want to be going back to regional tiering or that type of approach", he told e.

As cases rise in the small cluster in Leicestershire, it's having a knock-on-effect on other areas.

In the last week Blaby has also witnessed a jump in cases, climbing from 429.6 to 564.0.

Charnwood in the north of Leicestershire has also seen an increase, jumping from 426.2 to 477.1.

UK INFECTIONS

The data highlighted above is for specific local authorities, but for the country as a whole, case have dropped by close to 30 per cent.

A further 26,628 infections have been recorded in the latest 24 hour period, compared to 37,489 reported on September 7.

It brings the total number of people who have tested positive for the virus since the pandemic began to 7,283,187.

The UK's coronavirus death toll also increased by 185, with 134,446 fatalities in total.

The death roll is a rise on Monday's 61 deaths, and up from the 48 recorded a fortnight ago on August 30.

But the number of infections has dropped by 29 per cent in the last week.

READ MORE SUN STORIES

The latest government figures come as the UK revealed its Covid plan for the winter months.

The PM has unveiled a "toolbox" of tough contingency measures that could be imposed at short notice to wrestle down a fresh spike.

Covid winter plan REVEALED: Mandatory face masks and work from home order could return to stave off more lockdowns

We pay for your stories!

Do you have a story for The Sun news desk?

Email us at [email protected] or call 02077824104. You can WhatsApp us on 07423 720 250. We pay for videos too. Click here to upload yours

Topics