Jump directly to the content
VIRUS MAPPED

Covid cases rising in 186 areas across England – is YOURS on the hotspot list?

CORONAVIRUS infections are rising in 186 areas across the country and this interactive map reveals if your local authority is one of them.

The data from Public Health England (PHE) comes as 146 fatalities were recorded yesterday - the highest daily rate in five months.

Just 40 per cent of areas have seen a fall in Covid cases in the seven days up to August 6.

PHE data revealed 59 per cent of areas have seen a rise - that's 185.85 (186) areas.

Lincoln in the East Midlands continues to have the highest rate of infections in England, with 617 new cases in the seven days to August 6 - the equivalent of 621.4 per 100,000 people.

This is down from 716.0 in the seven days to July 30.

A walk in mobile testing van has been deployed to the city in order to combat high infection rates.

Around a quarter of people under 30 in the city are yet to have a vaccine and local leaders have encouraged people to come forward for their jabs.

Exeter has the second highest rate, up from 541.1 to 601.2, with 790 new cases.

Local officials have encouraged people to continue to meet outdoors even though restrictions have now been lifted across the country.

They said "small choices make a difference" and have asked everyone to work together to stop the virus spreading further.

Hull has the third highest rate, up from 512.7 to 580.1, with 1,507 new cases.

The local council in Hull has urged people to not let Covid ruin their plans, and has told people to come forward for their jabs so they don't 'miss out on festivals'.

While those three areas have the highest rate of infections, there are five spots that have seen a large increase in cases in the last week.

Peterborough has seen the biggest week-on-week jump, going from 301.1 cases per 100,000 to 441.0.

Just last week Mayor of Cambridgeshire, Nik Johnson called on businesses to urge their employers to get their vaccines.

Cases in Oadby and Wigston in Leicestershire have also jumped from 249.1 to 384.1.

The area had previously been a Covid hotspot and had struggled to contain infection rates.

Also in Leicestershire, Hinckley and Bosworth has witnessed an increase from 272.2 to 394.2.

In Derby, also in the East Midlands, cases have increased from 235.1 to 338.1.

Elsewhere in Cambridge, cases have jumped from 322.1 to 423.1.

Today 16 and 17-year-olds in the area can get a Covid jab with no appointment.

The scheme is being run by the area's local vaccination team and comes after the government revealed teens would be the next group to get the jab.

The 186 areas where Covid cases are still rising

There are 186 areas where cases of Covid-19 are still rising in England. The number on the LEFT is cases up to August 6 with the following number on the RIGHT being cases up to July 30

  1. Exeter, 601.2, (790), 541.1, (711)
  2. Hull, 580.1, (1507), 512.7, (1332)
  3. Mansfield, 499.5, (546), 435.4, (476)
  4. Torbay, 482.2, (657), 420.5, (573)
  5. North East Lincolnshire, 478.8, (764), 450.6, (719)
  6. Brighton and Hove, 472.0, (1373), 391.6, (1139)
  7. Norwich, 452.4, (636), 400.5, (563)
  8. Peterborough, 441.0, (892), 301.1, (609)
  9. Cambridge, 423.1, (528), 322.1, (402)
  10. Ashfield, 416.7, (533), 335.4, (429)
  11. Bristol, 413.3, (1915), 411.5, (1907)
  12. Blaby, 411.7, (418), 335.9, (341)
  13. North Kesteven, 408.0, (477), 392.6, (459)
  14. Leeds, 404.0, (3204), 388.8, (3084)
  15. Bassetlaw, 396.7, (466), 350.8, (412)
  16. Hinckley and Bosworth, 394.2, (446), 272.2, (308)
  17. Bolsover, 392.2, (316), 338.9, (273)
  18. Oadby and Wigston, 384.1, (219), 249.1, (142)
  19. Leicester, 380.6, (1348), 348.1, (1233)
  20. Rotherham, 374.9, (995), 371.1, (985)
  21. Gedling, 369.8, (436), 338.4, (399)
  22. Cheltenham, 368.9, (429), 326.7, (380)
  23. North Lincolnshire, 363.3, (626), 300.7, (518)
  24. Liverpool, 362.6, (1806), 354.4, (1765)
  25. East Hertfordshire, 362.6, (543), 361.9, (542)
  26. East Riding of Yorkshire, 360.5, (1230), 316.0, (1078)
  27. Kettering, 359.6, (366), 334.1, (340)
  28. Lambeth, 357.3, (1165), 323.9, (1056)
  29. Gloucester, 357.0, (461), 299.7, (387)
  30. Solihull, 355.4, (769), 353.6, (765)
  31. Swindon, 354.2, (787), 314.1, (698)
  32. Erewash, 351.0, (405), 273.0, (315)
  33. Kirklees, 349.3, (1536), 310.8, (1367)
  34. Oldham, 346.3, (821), 338.7, (803)
  35. Barnsley, 343.5, (848), 333.8, (824)
  36. Wandsworth, 343.4, (1132), 300.6, (991)
  37. Harborough, 340.1, (319), 253.7, (238)
  38. Derby, 338.1, (870), 235.1, (605)
  39. Boston, 337.7, (237), 255.1, (179)
  40. Birmingham, 335.4, (3830), 307.9, (3516)
  41. York, 334.7, (705), 252.1, (531)
  42. Portsmouth, 334.6, (719), 297.8, (640)
  43. East Lindsey, 334.4, (474), 256.1, (363)
  44. North Devon, 331.5, (322), 249.1, (242)
  45. Eastleigh, 330.1, (441), 303.2, (405)
  46. Cornwall and Isles of Scilly, 328.8, (1880), 247.5, (1415)
  47. Crawley, 328.3, (369), 275.8, (310)
  48. Mid Devon, 328.0, (270), 258.8, (213)
  49. Stockport, 326.5, (958), 289.7, (850)
  50. East Devon, 326.1, (477), 276.9, (405)
  51. Copeland, 325.6, (222), 302.1, (206)
  52. Sandwell, 325.2, (1068), 324.3, (1065)
  53. Northampton, 324.6, (729), 304.5, (684)
  54. Teignbridge, 323.5, (434), 284.0, (381)
  55. Bradford, 321.8, (1737), 320.3, (1729)
  56. Wolverhampton, 319.0, (840), 275.3, (725)
  57. Reading, 319.0, (516), 250.3, (405)
  58. Broxtowe, 318.3, (363), 283.3, (323)
  59. Selby, 316.7, (287), 258.2, (234)
  60. Wellingborough, 316.2, (252), 266.0, (212)
  61. Great Yarmouth, 316.1, (314), 275.8, (274)
  62. Luton, 315.9, (673), 265.7, (566)
  63. Croydon, 314.4, (1216), 263.5, (1019)
  64. Watford, 313.7, (303), 286.8, (277)
  65. Daventry, 313.0, (269), 230.4, (198)
  66. Tamworth, 311.6, (239), 252.9, (194)
  67. Bedford, 311.0, (539), 287.4, (498)
  68. Lewisham, 310.3, (949), 279.2, (854)
  69. Gravesham, 309.5, (331), 269.3, (288)
  70. Broxbourne, 309.4, (301), 274.5, (267)
  71. Stevenage, 308.5, (271), 259.5, (228)
  72. Preston, 306.7, (439), 300.4, (430)
  73. Charnwood, 306.7, (570), 277.1, (515)
  74. Bury, 306.3, (585), 292.7, (559)
  75. Adur, 304.8, (196), 275.3, (177)
  76. Dorset, 303.6, (1149), 275.6, (1043)
  77. Nuneaton and Bedworth, 303.3, (394), 265.6, (345)
  78. Hertsmere, 303.1, (318), 288.8, (303)
  79. South Derbyshire, 303.0, (325), 223.8, (240)
  80. South Kesteven, 302.6, (431), 232.4, (331)
  81. Rugby, 302.0, (329), 256.1, (279)
  82. Redditch, 301.4, (257), 244.0, (208)
  83. Halton, 299.8, (388), 285.9, (370)
  84. Barrow-in-Furness, 299.8, (201), 289.3, (194)
  85. Trafford, 298.7, (709), 290.7, (690)
  86. Mid Sussex, 298.6, (451), 238.4, (360)
  87. Dudley, 298.5, (960), 280.2, (901)
  88. Walsall, 298.4, (852), 292.5, (835)
  89. Milton Keynes, 296.9, (800), 287.2, (774)
  90. Bromsgrove, 296.4, (296), 295.4, (295)
  91. Tameside, 295.8, (670), 288.8, (654)
  92. Chichester, 295.6, (358), 279.9, (339)
  93. Torridge, 294.4, (201), 259.3, (177)
  94. Tower Hamlets, 294.4, (956), 287.3, (933)
  95. Newham, 293.9, (1038), 271.9, (960)
  96. South Cambridgeshire, 292.9, (466), 219.4, (349)
  97. East Cambridgeshire, 292.7, (263), 195.9, (176)
  98. Tewkesbury, 291.5, (277), 248.4, (236)
  99. Worthing, 291.2, (322), 274.9, (304)
  100. Coventry, 289.9, (1077), 283.2, (1052)
  101. Tandridge, 289.3, (255), 228.1, (201)
  102. North Hertfordshire, 286.7, (383), 223.9, (299)
  103. Stroud, 285.9, (343), 251.7, (302)
  104. Reigate and Banstead, 285.7, (425), 219.2, (326)
  105. Sutton, 285.4, (589), 226.3, (467)
  106. South Staffordshire, 284.6, (320), 269.5, (303)
  107. Welwyn Hatfield, 284.5, (350), 256.8, (316)
  108. Derbyshire Dales, 282.1, (204), 240.6, (174)
  109. Hackney and City of London, 280.6, (816), 273.3, (795)
  110. Harrogate, 280.4, (451), 265.5, (427)
  111. Sedgemoor, 280.1, (345), 207.0, (255)
  112. Havering, 277.4, (720), 257.4, (668)
  113. Elmbridge, 276.3, (378), 243.4, (333)
  114. Hounslow, 276.2, (750), 272.9, (741)
  115. Cannock Chase, 275.9, (278), 232.2, (234)
  116. Lichfield, 274.9, (288), 205.2, (215)
  117. Stoke-on-Trent, 273.0, (700), 251.2, (644)
  118. New Forest, 270.4, (487), 233.8, (421)
  119. Huntingdonshire, 270.3, (481), 228.1, (406)
  120. Hart, 268.9, (261), 226.6, (220)
  121. Gosport, 268.7, (228), 228.7, (194)
  122. Warwick, 268.5, (386), 209.4, (301)
  123. Wycombe, 265.7, (464), 231.9, (405)
  124. Richmondshire, 264.3, (142), 260.6, (140)
  125. Kingston upon Thames, 264.2, (469), 241.7, (429)
  126. Brentwood, 263.6, (203), 231.1, (178)
  127. Windsor and Maidenhead, 263.5, (399), 214.0, (324)
  128. Amber Valley, 262.2, (336), 223.2, (286)
  129. Fareham, 259.8, (302), 255.5, (297)
  130. Pendle, 259.5, (239), 245.4, (226)
  131. Horsham, 258.7, (372), 205.9, (296)
  132. Bracknell Forest, 258.7, (317), 244.0, (299)
  133. St Albans, 258.7, (384), 227.0, (337)
  134. Hillingdon, 257.8, (791), 241.8, (742)
  135. Stratford-on-Avon, 257.5, (335), 212.9, (277)
  136. South Bucks, 257.0, (180), 248.4, (174)
  137. Basingstoke and Deane, 256.5, (453), 193.1, (341)
  138. Wyre Forest, 255.7, (259), 247.8, (251)
  139. South Hams, 255.2, (222), 235.6, (205)
  140. Worcester, 254.9, (258), 251.9, (255)
  141. Colchester, 254.7, (496), 252.2, (491)
  142. Havant, 250.4, (316), 232.9, (294)
  143. Dacorum, 250.1, (387), 239.1, (370)
  144. Barking and Dagenham, 249.9, (532), 237.2, (505)
  145. Slough, 249.4, (373), 206.0, (308)
  146. Woking, 247.0, (249), 196.4, (198)
  147. Craven, 246.8, (141), 222.3, (127)
  148. Maidstone, 246.2, (423), 224.6, (386)
  149. Staffordshire Moorlands, 245.8, (242), 216.4, (213
  150. Ribble Valley, 241.4, (147), 175.7, (107)
  151. Allerdale, 240.4, (235), 199.5, (195)
  152. Telford and Wrekin, 240.2, (432), 227.4, (409)
  153. Surrey Heath, 239.6, (214), 154.5, (138)
  154. Breckland, 239.3, (335), 211.5, (296)
  155. Camden, 236.3, (638), 222.6, (601)
  156. Hyndburn, 230.7, (187), 223.3, (181)
  157. Cherwell, 230.6, (347), 210.6, (317)
  158. Mendip, 229.3, (265), 181.7, (210)
  159. West Berkshire, 225.9, (358), 206.4, (327)
  160. Basildon, 225.4, (422), 211.5, (396)
  161. Mole Valley, 223.5, (195), 206.3, (180)
  162. Ashford, 223.0, (290), 205.3, (267)
  163. West Suffolk, 222.3, (398), 173.7, (311)
  164. Waverley, 220.1, (278), 182.9, (231)
  165. Guildford, 218.1, (325), 197.3, (294)
  166. Aylesbury Vale, 217.1, (433), 183.5, (366)
  167. Fenland, 217.0, (221), 145.3, (148)
  168. Dover, 215.9, (255), 183.7, (217)
  169. East Hampshire, 214.2, (262), 181.5, (222)
  170. South Somerset, 212.1, (357), 178.2, (300)
  171. Ryedale, 209.5, (116), 158.9, (88)
  172. Rushmoor, 209.3, (198), 192.4, (182)
  173. Eastbourne, 209.2, (217), 169.6, (176)
  174. South Holland, 207.3, (197), 149.4, (142)
  175. Vale of White Horse, 206.6, (281), 189.0, (257)
  176. Stafford, 205.4, (282), 201.0, (276)
  177. Maldon, 200.2, (130), 191.0, (124)
  178. Shropshire, 200.2, (647), 154.7, (500)
  179. Folkestone and Hythe, 194.7, (220), 162.0, (183)
  180. Melton, 193.3, (99), 191.4, (98)
  181. South Oxfordshire, 188.0, (267), 178.8, (254)
  182. West Devon, 186.4, (104), 161.3, (90)
  183. King's Lynn and West Norfolk, 181.7, (275), 127.5, (193)
  184. Forest of Dean, 180.9, (157), 160.2, (139)
  185. Blackburn with Darwen, 179.7, (269), 175.0, (262)
  186. Cotswold, 175.8, (158), 170.3, (153)

While no vaccine is 100 per cent effective, Covid jabs have been proven to lower your risk of severe illness and hospitalisation.

Over 47 million Brits have now received a first dose of a Covid jab, with 39.6 million having had a second.

Three-quarters of adults have received both doses of a Covid vaccine, officials have said.

The NHS in England said that nearly 16,000 16 and 17-year-olds have already received their vaccine over the weekend.

Health Secretary Sajid Javid said: "Three in four adults across the UK have now had both doses of the vaccine, which is incredible and a testament to the fantastic work of the NHS, volunteers and everyone involved in the rollout.

UK Covid deaths rise by 15% in a week with 37 fatalities in past 24 hours and 25,161 new cases

"Getting two doses of a Covid-19 vaccine is the key to enjoying a host of new freedoms safely - whether that be to enjoy a trip abroad with family or a night out with friends - as we continue to build our wall of protection.

READ MORE SUN STORIES

"The vaccines are allowing us to reconnect with the things we love, but more than that, they're protecting the people we love too.

"Please make sure to come forward for your jab if you haven't already as soon as possible."

Topics